Filter every perpetual futures contract by exchange, funding rate, volume, and next funding time. Spot the most crowded longs, the cheapest shorts, and the next arbitrage opportunity. Live data from Binance, Bybit, and OKX.
| Coin | Exchange | Funding Rate | Annualized | 24h Volume | Next Funding |
|---|---|---|---|---|---|
| DEXE | bybit | -0.5544% | -607.0% | 0.9M | 46m |
| DEXE | binance | -0.3799% | -416.0% | 46m | |
| TLM | binance | -0.3712% | -406.5% | .6M | 46m |
| GWEI | bybit | -0.3273% | -358.4% | .4M | 46m |
| BARD | binance | -0.1471% | -161.0% | .5M | 46m |
| PROM | binance | -0.1398% | -153.0% | .8M | 46m |
| ERA | bybit | -0.1305% | -142.9% | .3M | 46m |
| ERA | binance | -0.1201% | -131.6% | .9M | 46m |
| MIRA | binance | -0.1057% | -115.8% | .0M | 46m |
| ACE | bybit | -0.1056% | -115.6% | .0M | 46m |
| VANRY | binance | -0.1029% | -112.6% | .7M | 46m |
| ACE | binance | -0.1015% | -111.2% | .6M | 46m |
| AKE | binance | -0.0965% | -105.7% | 9.3M | 46m |
| VANRY | bybit | -0.0962% | -105.3% | .8M | 46m |
| GWEI | binance | -0.0905% | -99.1% | 7.6M | 46m |
| SLX | bybit | -0.0672% | -73.5% | .9M | 46m |
| VANA | binance | -0.0624% | -68.4% | .4M | 46m |
| ZIL | binance | -0.0494% | -54.1% | .3M | 46m |
| STX | binance | -0.0472% | -51.7% | .6M | 46m |
| Q | binance | +0.0394% | +43.2% | .9M | 46m |
| RIF | binance | -0.0355% | -38.8% | .2M | 46m |
| BTW | binance | +0.0322% | +35.3% | .5M | 46m |
| ESPORTS | binance | +0.0320% | +35.0% | 0.1M | 46m |
| EDGE | binance | +0.0281% | +30.7% | .7M | 46m |
| SLX | binance | -0.0274% | -30.0% | .9M | 46m |
| LIGHT | binance | +0.0227% | +24.8% | .4M | 46m |
| ARB | binance | -0.0225% | -24.6% | .3M | 46m |
| INJ | binance | -0.0223% | -24.5% | .9M | 46m |
| SAHARA | bybit | -0.0213% | -23.4% | .0M | 46m |
| WLD | binance | -0.0209% | -22.8% | .1M | 46m |
| MORPHO | binance | -0.0207% | -22.7% | .9M | 46m |
| 1000XEC | binance | -0.0199% | -21.8% | .3M | 46m |
| STX | bybit | -0.0190% | -20.8% | .0M | 46m |
| AKE | bybit | -0.0176% | -19.3% | .6M | 46m |
| PTB | binance | +0.0168% | +18.4% | .9M | 46m |
| SIREN | binance | +0.0165% | +18.1% | .7M | 46m |
| BEAT | bybit | -0.0154% | -16.9% | .7M | 46m |
| AERO | binance | -0.0152% | -16.6% | .0M | 46m |
| SAHARA | binance | -0.0145% | -15.9% | .8M | 46m |
| HOME | binance | -0.0142% | -15.6% | .4M | 46m |
| TRUMP | bybit | -0.0140% | -15.3% | .4M | 46m |
| 1000PEPE | bybit | -0.0139% | -15.3% | .1M | 46m |
| ESPORTS | bybit | +0.0138% | +15.1% | .6M | 46m |
| 币安人生 | binance | -0.0125% | -13.7% | .1M | 46m |
| VELVET | binance | -0.0120% | -13.1% | .0M | 46m |
| SEI | binance | -0.0114% | -12.4% | .6M | 46m |
| ZEC | bybit | -0.0107% | -11.7% | .4M | 46m |
| FET | binance | +0.0100% | +11.0% | .5M | 46m |
| 1000FLOKI | binance | +0.0100% | +11.0% | .4M | 46m |
| OP | binance | +0.0100% | +11.0% | .9M | 46m |
| AVAX | binance | +0.0100% | +11.0% | 3.8M | 46m |
| 1000SHIB | binance | +0.0100% | +11.0% | 6.0M | 46m |
| DOGE | binance | +0.0100% | +11.0% | 1.1M | 46m |
| APT | binance | +0.0100% | +11.0% | .5M | 46m |
| XMR | binance | +0.0100% | +11.0% | .4M | 46m |
| ADA | bybit | +0.0100% | +11.0% | .3M | 46m |
| ALGO | bybit | +0.0100% | +11.0% | .3M | 46m |
| APT | bybit | +0.0100% | +11.0% | .9M | 46m |
| AVAX | bybit | +0.0100% | +11.0% | .1M | 46m |
| BNB | bybit | +0.0100% | +11.0% | .8M | 46m |
How to use this screener
- Filter by exchange — see only Binance, Bybit, or OKX markets
- Sort by funding rate — from most positive (longs pay) to most negative (shorts pay)
- Volume threshold — only contracts with ≥ $5M 24h volume are shown, so illiquid pairs don’t pollute the signal
- Time to next funding — find the next closest settlement window
Funding rate interpretation
+0.10% or higher
Extremely crowded long. Three settlements per day cost 0.30% — annualizes to 109% APR. Often signals a top.
+0.03% to +0.10%
Hot but tradable. ~22–36% APR for shorts collecting. Watch for squeeze setups.
−0.01% to +0.01%
Balanced. No clear directional bias. Most of the market sits here most of the time.
−0.03% to −0.10%
Bearish skew. ~22–36% APR for longs collecting. Possible bottom signal.
−0.10% or lower
Capitulation. Annualized ~109% APR for longs. Historically a buying window.
Cross-exchange arbitrage
Funding rates differ across Binance, Bybit, and OKX. When BTC funding is +0.05% on Bybit but +0.02% on OKX, you can:
- Short on Bybit (collect +0.05% per 8h)
- Long on OKX (pay only +0.02% per 8h)
- Net yield: +0.03% per 8h = ~33% APR, delta-neutral
The screener helps identify these spreads in real time. Watch for gaps larger than 0.02% between exchanges on the same pair. Use the heatmap view for the side-by-side comparison.
Funding rate vs. price action
Funding is a sentiment indicator, not a price predictor. Persistent extreme funding (positive or negative) over multiple days signals positioning imbalance. The market typically rebalances via price action, not via funding mean-reversion.