Live dashboard of positive and negative funding extremes across Binance, Bybit, and OKX. Cross-exchange arbitrage signals update every 5 minutes.
Top Positive Funding (Longs Pay Shorts)
The highest annualized yields for short-sellers. When funding exceeds +0.10%, longs are paying ~109% APR for the privilege of being long.
| Coin | Exchange | Rate | Annualized | Next Funding |
|---|---|---|---|---|
| RDW | bybit | +0.9885% | +1082.4% | 7h 11m |
| PURR | bybit | +0.9126% | +999.3% | 7h 11m |
| TSTBSC | bybit | +0.8524% | +933.4% | 3h 11m |
| AAL | bybit | +0.8079% | +884.6% | 7h 11m |
| POET | bybit | +0.8046% | +881.0% | 7h 11m |
| XLK | bybit | +0.6736% | +737.6% | 7h 11m |
| AEHR | bybit | +0.6440% | +705.2% | 7h 11m |
| APPSTOCK | bybit | +0.5947% | +651.2% | 7h 11m |
| VRT | bybit | +0.5802% | +635.4% | 7h 11m |
| IONQ | bybit | +0.5429% | +594.5% | 7h 11m |
Top Negative Funding (Shorts Pay Longs)
The cheapest shorting costs / best long-collector yield. When funding goes below −0.10%, shorts are paying ~109% APR.
| Coin | Exchange | Rate | Annualized | Next Funding |
|---|---|---|---|---|
| VANRY | binance | -1.1001% | -1204.6% | 3h 11m |
| VANRY | bybit | -1.0752% | -1177.4% | 3h 11m |
| LPT | bybit | -1.0314% | -1129.4% | 3h 11m |
| XBI | bybit | -0.7348% | -804.6% | 7h 11m |
| B3 | bybit | -0.7036% | -770.4% | 3h 11m |
| TSEM | bybit | -0.6690% | -732.5% | 7h 11m |
| 1000BTT | bybit | -0.6245% | -683.9% | 7h 11m |
| EUL | bybit | -0.5189% | -568.2% | 3h 11m |
| ON | bybit | -0.4779% | -523.3% | 7h 11m |
| TLM | bybit | -0.4523% | -495.3% | 7h 11m |
Cross-Exchange Spreads (Arbitrage)
Where the same pair has materially different funding across exchanges. Long the cheap side, short the expensive side, collect the spread.
| Coin | Binance | Bybit | OKX | Max Spread |
|---|---|---|---|---|
| LPT | -0.2977% | -1.0314% | — | +0.7337% |
| B3 | +0.0000% | -0.7036% | — | +0.7036% |
| XBI | -0.0575% | -0.7348% | — | +0.6773% |
| VRT | +0.0192% | +0.5802% | — | +0.5611% |
| BBX | +0.0000% | +0.5380% | — | +0.5380% |
| ON | +0.0050% | -0.4779% | — | +0.4829% |
| TXN | +0.0000% | +0.3856% | — | +0.3856% |
| AVGO | +0.0000% | +0.3652% | — | +0.3652% |
| ORCL | +0.0437% | +0.3993% | — | +0.3556% |
| NOW | +0.0068% | +0.3598% | — | +0.3530% |
How to use this dashboard
Short the Crowded Side
When a coin sits at the top of “Positive Funding”, it means longs are paying a premium. Shorts collect that premium — but watch for squeezes.
Long the Capitulation
When a coin sits at the top of “Negative Funding”, shorts are paying longs. Often a sign of forced de-risking — potential bottom.
Capture the Spread
When the same coin has +0.05% on Binance and +0.01% on Bybit, short Binance and long Bybit for delta-neutral yield.