Live dashboard of positive and negative funding extremes across Binance, Bybit, and OKX. Cross-exchange arbitrage signals update every 5 minutes.
Top Positive Funding (Longs Pay Shorts)
The highest annualized yields for short-sellers. When funding exceeds +0.10%, longs are paying ~109% APR for the privilege of being long.
| Coin | Exchange | Rate | Annualized | Next Funding |
|---|---|---|---|---|
| URNM | binance | +0.2589% | +283.5% | 1h 13m |
| GTLB | binance | +0.1620% | +177.3% | 1h 13m |
| HANMI | bybit | +0.1583% | +173.3% | 1h 13m |
| VRT | binance | +0.1530% | +167.5% | 1h 13m |
| ZHIPU | binance | +0.1469% | +160.9% | 1h 13m |
| LSK | bybit | +0.1448% | +158.6% | 1h 13m |
| ZHIPU | bybit | +0.1417% | +155.2% | 1h 13m |
| SIREN | bybit | +0.1134% | +124.2% | 1h 13m |
| NATGAS | binance | +0.1133% | +124.0% | 1h 13m |
| HK1810 | binance | +0.1118% | +122.5% | 1h 13m |
Top Negative Funding (Shorts Pay Longs)
The cheapest shorting costs / best long-collector yield. When funding goes below −0.10%, shorts are paying ~109% APR.
| Coin | Exchange | Rate | Annualized | Next Funding |
|---|---|---|---|---|
| VTHO | binance | -1.9710% | -2158.3% | 1h 13m |
| BLAST | bybit | -0.8135% | -890.8% | 1h 13m |
| CXMT | bybit | -0.7694% | -842.5% | 1h 13m |
| REZ | bybit | -0.4466% | -489.0% | 1h 13m |
| B3 | bybit | -0.4288% | -469.5% | 13m |
| STORJ | bybit | -0.4227% | -462.8% | 1h 13m |
| NESA | bybit | -0.3892% | -426.2% | 1h 13m |
| CXMT | binance | -0.3768% | -412.6% | 1h 13m |
| REZ | binance | -0.3306% | -362.0% | 1h 13m |
| AIOZ | bybit | -0.3150% | -344.9% | 1h 13m |
Cross-Exchange Spreads (Arbitrage)
Where the same pair has materially different funding across exchanges. Long the cheap side, short the expensive side, collect the spread.
| Coin | Binance | Bybit | OKX | Max Spread |
|---|---|---|---|---|
| B3 | +0.0000% | -0.4288% | — | +0.4288% |
| STORJ | +0.0000% | -0.4227% | — | +0.4227% |
| CXMT | -0.3768% | -0.7694% | — | +0.3926% |
| TBT | -0.2898% | +0.0000% | — | +0.2898% |
| PUFFER | +0.0000% | -0.2791% | — | +0.2791% |
| SOPH | -0.0414% | -0.2121% | — | +0.1708% |
| NET | -0.1696% | +0.0000% | — | +0.1696% |
| HANMI | +0.0000% | +0.1583% | — | +0.1583% |
| ONG | -0.0517% | -0.2085% | — | +0.1568% |
| VRT | +0.1530% | +0.0048% | — | +0.1481% |
How to use this dashboard
Short the Crowded Side
When a coin sits at the top of “Positive Funding”, it means longs are paying a premium. Shorts collect that premium — but watch for squeezes.
Long the Capitulation
When a coin sits at the top of “Negative Funding”, shorts are paying longs. Often a sign of forced de-risking — potential bottom.
Capture the Spread
When the same coin has +0.05% on Binance and +0.01% on Bybit, short Binance and long Bybit for delta-neutral yield.