Funding Rate
Screener
Scan the highest and lowest funding rates across crypto perpetual futures. Positive rates = longs pay shorts. Negative rates = shorts pay longs. Extreme rates signal crowded positioning.
📊 Top 30 Perpetuals by Volume
| Coin | Funding Rate | Mark Price | Annualized |
|---|---|---|---|
| BTC | +0.0100% | $67,333.60 | 11% |
| ETH | +0.0057% | $1,893.80 | 6% |
| BTCUSDC | +0.0023% | $67,259.10 | 3% |
| ETHUSDC | +0.0033% | $1,891.71 | 4% |
| HYPE | +0.0054% | $68.88 | 6% |
| SOL | -0.0203% | $75.27 | -22% |
| ZEC | +0.0002% | $606.67 | 0% |
| LAB | -0.8986% | $19.60 | -984% |
| XRP | -0.0135% | $1.22 | -15% |
| BNB | +0.0067% | $658.00 | 7% |
| XAU | 0.0000% | $4,493.28 | 0% |
| WLD | -0.0018% | $0.40 | -2% |
| MU | 0.0000% | $1,063.92 | 0% |
| NEAR | -0.0036% | $2.63 | -4% |
| XAG | +0.0051% | $75.24 | 6% |
| DOGE | -0.0091% | $0.09 | -10% |
| CL | -0.0048% | $93.69 | -5% |
| MRVL | +0.0285% | $313.24 | 31% |
| XLM | +0.0100% | $0.22 | 11% |
| SOLUSDC | -0.0144% | $75.20 | -16% |
| H | +0.0112% | $0.69 | 12% |
| 1000PEPE | -0.0306% | $0.00 | -33% |
| SUI | -0.0017% | $0.82 | -2% |
| SKYAI | +0.1156% | $0.16 | 127% |
| SNDK | +0.0436% | $1,722.55 | 48% |
| ENA | -0.0038% | $0.09 | -4% |
| ADA | -0.0032% | $0.22 | -4% |
| EDGE | +0.0070% | $0.72 | 8% |
| TON | +0.0050% | $1.98 | 5% |
| ONDO | +0.0050% | $0.39 | 5% |
Source: Binance Futures · Updated every 8 hours · Open live terminal with all exchanges →
📖 How to Use This Screener
Positive funding (green) means longs are paying shorts. High positive rates signal overcrowded long positions — potential for long liquidation cascade if price dips.
Negative funding (red) means shorts are paying longs. Deeply negative rates signal aggressive short positioning — potential for short squeeze if price rallies.
Annualized rate shows the cost of holding a position for a year at current funding. A 0.01% rate × 3 intervals/day × 365 days = 10.95% annual cost. This can significantly impact P&L on swing trades.
BTC levels, gainers/losers, Fear & Greed, and checklist.
30-day history, trading strategies, and what to do at each level.