Funding Rate
Screener
Scan the highest and lowest funding rates across crypto perpetual futures. Positive rates = longs pay shorts. Negative rates = shorts pay longs. Extreme rates signal crowded positioning.
📊 Top 30 Perpetuals by Volume
| Coin | Funding Rate | Mark Price | Annualized |
|---|---|---|---|
| BTC | +0.0100% | $66,109.79 | 11% |
| ETH | +0.0074% | $1,837.73 | 8% |
| BTCUSDC | +0.0048% | $66,052.61 | 5% |
| ETHUSDC | -0.0002% | $1,836.25 | -0% |
| LAB | -0.7501% | $15.27 | -821% |
| ZEC | +0.0070% | $610.11 | 8% |
| SOL | -0.0044% | $73.34 | -5% |
| HYPE | +0.0050% | $72.18 | 5% |
| WLD | +0.0100% | $0.53 | 11% |
| NEAR | -0.0055% | $2.94 | -6% |
| CL | -0.0123% | $95.84 | -13% |
| XAU | +0.0057% | $4,445.94 | 6% |
| BNB | +0.0036% | $633.86 | 4% |
| MRVL | +0.0875% | $307.69 | 96% |
| XRP | +0.0052% | $1.23 | 6% |
| XAG | +0.0135% | $73.48 | 15% |
| DOGE | +0.0084% | $0.09 | 9% |
| MU | +0.0387% | $1,058.56 | 42% |
| ENA | +0.0013% | $0.12 | 1% |
| SNDK | 0.0000% | $1,788.84 | 0% |
| SOLUSDC | -0.0060% | $73.28 | -7% |
| 1000PEPE | +0.0100% | $0.00 | 11% |
| XLM | -0.0048% | $0.22 | -5% |
| SUI | +0.0063% | $0.83 | 7% |
| BCH | +0.0100% | $247.25 | 11% |
| ONDO | +0.0050% | $0.42 | 5% |
| BZ | +0.0030% | $98.01 | 3% |
| ADA | +0.0100% | $0.21 | 11% |
| LIT | -0.0157% | $1.68 | -17% |
| SOXL | 0.0000% | $277.71 | 0% |
Source: Binance Futures · Updated every 8 hours · Open live terminal with all exchanges →
📖 How to Use This Screener
Positive funding (green) means longs are paying shorts. High positive rates signal overcrowded long positions — potential for long liquidation cascade if price dips.
Negative funding (red) means shorts are paying longs. Deeply negative rates signal aggressive short positioning — potential for short squeeze if price rallies.
Annualized rate shows the cost of holding a position for a year at current funding. A 0.01% rate × 3 intervals/day × 365 days = 10.95% annual cost. This can significantly impact P&L on swing trades.
BTC levels, gainers/losers, Fear & Greed, and checklist.
30-day history, trading strategies, and what to do at each level.